São Mateus/ES [BRA] | Retrospect |
Team | Championship | Pos | Ranking | Weighted Ranking | Retrospect | Formation |
---|---|---|---|---|---|---|
São Mateus | Brazil Cup 2012 | 36º | 740 | 766 | Retrospect | Formation |
São Mateus | Brazil Cup 2010 | 57º | 641 | 659 | Retrospect | Formation |
Participations | 2 | 1381 | 1425 | |||
Team | Championship | Pos | Ranking | Weighted Ranking | Retrospect | Formation |
São Mateus | Brasileirão Série A - Fourth Level 2011 | -- | 0 | 0 | Retrospect | Formation |
Participations | 1 | 0 | 0 | |||
Team | Championship | Pos | Ranking | Weighted Ranking | Retrospect | Formation |
São Mateus | Copa Centro-Oeste 2000 | -- | 0 | 0 | Retrospect | Formation |
São Mateus | Copa Centro-Oeste 1999 | -- | 0 | 0 | Retrospect | Formation |
Participations | 2 | 0 | 0 | |||
Team | Championship | Pos | Ranking | Weighted Ranking | Retrospect | Formation |
São Mateus | Espírito Santo State League 2021 | 9º | 11111 | 11824 | Retrospect | Formation |
São Mateus | Espírito Santo State League 2020 | 8º | 12500 | 13262 | Retrospect | Formation |
São Mateus | Espírito Santo State League 2018 | 10º | 10000 | 10545 | Retrospect | Formation |
São Mateus | Espírito Santo State League 2017 | 5º | 20000 | 21025 | Retrospect | Formation |
São Mateus | Espírito Santo State League 2016 | 7º | 14285 | 14972 | Retrospect | Formation |
São Mateus | Espírito Santo State League 2015 | 7º | 14285 | 14926 | Retrospect | Formation |
São Mateus | Espírito Santo State League 2014 | 3º | 33333 | 34723 | Retrospect | Formation |
São Mateus |