Flamengo/BA [BRA] | ||
Updated in 07/23/2023 | ||
![]() | ||
Official Name | ||
Clube Esportivo Flamengo | ||
Current Status | ||
Licensed | ||
Address | ||
Rua Coronel Zequinha, 49 - Andar A Centro - Guanambi - Bahia Zip Code: 46430-000 Brazil ![]() ![]() | ||
Phone | ||
(77) 3451-1520 | 99962-1301 | ||
Retrospect | ||
Click here to view all the championships with the participation of this team | ||
Colors | ||
Vermelho, preto e branco | ||
Ranked Team | ||
Flamengo | ||
Tax ID | ||
11.508.767/0001-42 Click here to view details | ||
Stadia as mandanting (match(s) registered) | ||
Title(s) | ||
| ||
Presidents | ||
| ||
Logos in the timeline | ||
Click here to view the logos and cities used for this team in the timeline | ||
Old Logo(s) | ||
![]() ![]() |