Sérgio Lima | ||||||||||||||||||||||||||||||||||||||||||||||||||
Updated in 07/09/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sérgio da Silva Lima | ||||||||||||||||||||||||||||||||||||||||||||||||||
Position | ||||||||||||||||||||||||||||||||||||||||||||||||||
Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||
Current Status | ||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||
27/03/1952 (73 years old) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Venue | Birth | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rio de Janeiro
- Rio de Janeiro
- Brazil
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality (FIFA) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
National Register | ||||||||||||||||||||||||||||||||||||||||||||||||||
48541 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Site | ||||||||||||||||||||||||||||||||||||||||||||||||||
ogol.com.br/player.php?id=536167 | ||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carreira:
????: Americano-RJ 1985: AA Cabofriense 1984: Botafogo-RJ 1978/79: Oro de Jalisco 1977/78: Oro de Jalisco 1976/77: Oro de Jalisco 1975/76: Oro de Jalisco 1975: Guarani-SP 1974: Internacional 1973: America-RJ 1972: America-RJ 1971: America-RJ 1970: America-RJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Retrospect | ||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to view all matches with the participation of this professional | ||||||||||||||||||||||||||||||||||||||||||||||||||
Career (Player) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Other Photos | ||||||||||||||||||||||||||||||||||||||||||||||||||