Brasileirão Série A - Second Level 2001 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Ceará/CE | Ceará Sporting Club | Fortaleza/CE | Retrospect | Formation | ||
![]() ![]() | Figueirense/SC | Figueirense Futebol Clube | Florianópolis/SC | Retrospect | Formation | ||
![]() ![]() | Paysandu/PA | Paysandu Sport Club | Belém/PA | Retrospect | Formation |
Official Name | |
Campeonato Brasileiro - 2ª Divisão 2001 | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 199] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 0 | Matches with Results: 0 |
Number of Goals: 0 | Average Goals: 0,000 |
Result awarded in case of WO: 1-0 | Completeness: 4,00% |
** Champions ** | |
![]() | |
Paysandu/PA | |
Topscorer | |
Sérgio Alves (Ceará/CE) 21 gols |
Observations | |||||||
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Paysandu/PA | ||||||
02 | Figueirense/SC |