Minas Gerais State League - Second Level 2006 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Juventus(MN) | Juventus Futebol Clube | Minas Novas | Retrospect | Formation | ||
![]() ![]() | Rio Branco | Rio Branco de Andradas Futebol Clube | Andradas | Retrospect | Formation | ||
![]() ![]() | Tupi | Tupi Foot Ball Club | Juiz de Fora | Retrospect | Formation |
Official Name | |
Campeonato Mineiro - 1ª Divisão - Módulo II | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 199] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 0 | Matches with Results: 0 |
Number of Goals: 0 | Average Goals: 0,000 |
Result awarded in case of WO: 3-0 | Completeness: 4,00% |
Champions | |
![]() | |
Rio Branco | |
Topscorer | |
Cinézio (Juventus) 12 gols |
Observations | |||||||
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Rio Branco | ||||||
02 | Tupi |