Rio Grande do Sul State League - Second Level 1983 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Pelotas | Esporte Clube Pelotas | Pelotas | Retrospect | Formation | ||
![]() ![]() | Santa Cruz | Futebol Clube Santa Cruz | Santa Cruz do Sul | Retrospect | Formation |
Official Name | |
Campeonato Gaúcho - Segunda Divisão - 1983 | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 199] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 0 | Matches with Results: 0 |
Number of Goals: 0 | Average Goals: 0,000 |
Result awarded in case of WO: 1-0 | Completeness: 4,00% |
** Champions ** | |
![]() | |
Pelotas | |
Topscorer | |
Valduíno (Santa Cruz) 10 gols |