Copa COSAFA 2018 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | South Africa | South African Football Association | Retrospect | Formation | |||
![]() ![]() | Angola | Federação Angolana de Futebol | Retrospect | Formation | |||
![]() ![]() | Botswana | Botswana Football Association | Retrospect | Formation | |||
![]() ![]() | Comoros | Fédération Comorienne de Football | Retrospect | Formation | |||
![]() ![]() | Lesotho | Lesotho Football Association | Retrospect | Formation | |||
![]() ![]() | Madagascar | Fédération Malagasy de Football | Retrospect | Formation | |||
![]() ![]() | Malawi | Football Association of Malawi | Retrospect | Formation | |||
![]() ![]() | Mauritius | Mauritius Football Association | Retrospect | Formation | |||
![]() ![]() | Mozambique | Federação Moçambicana de Futebol | Retrospect | Formation | |||
![]() ![]() | Namibia | Namibia Football Association | Retrospect | Formation | |||
![]() ![]() | Seychelles | Seychelles Football Federation | Retrospect | Formation | |||
![]() ![]() | Suazilândia | National Football Association of Swaziland (current Eswatini | Eswatini Football Association) | Retrospect | Formation | |||
![]() ![]() | Zambia | Football Association of Zambia | Retrospect | Formation | |||
![]() ![]() | Zimbabwe | Zimbabwe Football Association | Retrospect | Formation |
Official Name | |
COSAFA Cup 2018 | |
Organization | |
COSAFA - Council of Southern Africa Football Associations | |
Championship Status | |
Terminated and OK | |
Information | |
Ranked: No | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 23 | Matches with Results: 23 |
Number of Goals: 48 | Average Goals: 2,087 |
Result awarded in case of WO: 3-0 | Completeness: 54,74% |
Champions | |
![]() | |
Zimbabwe |
Second Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/02/2018 - Saturday - Single Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambia | ![]() | 0-0 | ![]() | Namibia | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Pen 4-3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesotho | ![]() | 1-0 | ![]() | Suazilândia | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2018 - Sunday - Single Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | 0-0 | ![]() | Madagascar | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Pen 3-4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zimbabwe | ![]() | 1-1 | ![]() | Botswana | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Pen 3-1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final do Fifth ao 8º Lugar - Semifinal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2018 - Tuesday - Single Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Namibia | ![]() | 1-4 | ![]() | South Africa | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suazilândia | ![]() | 0-2 | ![]() | Botswana | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final do Fifth ao 8º Lugar - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/08/2018 - Friday - Single Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | ![]() | 3-0 | ![]() | Botswana | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Third Phase - Semifinal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/06/2018 - Wednesday - Single Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambia | ![]() | 1-0 | ![]() | Madagascar | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesotho | ![]() | 0-0 | ![]() | Zimbabwe | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Pen 1-3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final do Third Lugar | ||||||||||||||||||||||||||||||||||||||||||||||||
06/08/2018 - Friday - Single Leg | ||||||||||||||||||||||||||||||||||||||||||||||||
Madagascar | ![]() | 0-1 | ![]() | Lesotho | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||
Standings | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Final | |||||||
06/09/2018 - Saturday - Single Leg | |||||||
Zambia | ![]() | 2-2 | ![]() | Zimbabwe | ![]() ![]() ![]() ![]() ![]() | ||
[Pro 0-2] |
Standings | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Zimbabwe | ||||||
02 | Zambia | ||||||
03 | Lesotho | ||||||
04 | Madagascar | ||||||
05 | South Africa | ||||||
06 | Botswana | ||||||
07 | Namibia | ||||||
08 | Suazilândia | ||||||
09 | Mozambique | ||||||
10 | Angola | ||||||
11 | Mauritius | ||||||
12 | Seychelles | ||||||
13 | Malawi | ||||||
14 | Comoros |
Final Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|