Piauí State League - Second Level 2024First Phase - Qualifying - Round 3 | ||
![]() | 1 - 0 | ![]() |
Atlético Piauiense | Flamengo | |
Clube Atlético Piauiense | Esporte Clube Flamengo |
Venue | Alberto Silva (Albertão), Teresina/PI, Brazil (Estádio Governador Alberto Silva) |
Date | 09/04/2024 - Wednesday |
Time | 19:00 [UTC-3] |
Referee | Antônio Dib Moraes de Sousa (PI), Brasil |
Auxiliar Referee | Francisco Railton Araújo Sousa (PI), Brasil |
Auxiliar Referee | Ozeas de Sousa dos Santos (PI), Brasil |
Fourth Referee | Pedro Dyogenes Nogueira Rocha (PI), Brasil |
![]() ![]() |
Goals |
![]() |
Aruá 62c |
Lineups | ||||
![]() | ||||
![]() | Aruá | 62c |
Scouts | |||
Category | Atlético Piauiense | Flamengo | |
![]() | 4 | 3 | |
![]() | 0 | 0 | |
![]() | 0 | 0 | |
![]() | 5 | 4 |