Picos/PI [BRA] | ||||
Updated in 09/30/2023 | ||||
![]() | ||||
Official Name | ||||
Sociedade Esportiva de Picos | ||||
Foundation | ||||
02/08/1976 (49 years old) | ||||
Current Status | ||||
Active | ||||
Address | ||||
Travessa Joaquim Santos, s/n Picos - Piauí Zip Code: 64600-002 Brazil ![]() ![]() | ||||
Phone | ||||
(89)422-2737 | ||||
Retrospect | ||||
Click here to view all the championships with the participation of this team | ||||
Nickname(s) | ||||
Zangão, Amarelão | ||||
Colors | ||||
Verde e amarelo | ||||
Ranked Team | ||||
Picos | ||||
Tax ID | ||||
06.685.226/0001-50 Click here to view details | ||||
Stadia as mandanting (match(s) registered) | ||||
| ||||
History | ||||
Sede anterior:
Rua São Sebastião, 923 | ||||
Title(s) | ||||
| ||||
Presidents | ||||
| ||||
Anthem | ||||
Logos in the timeline | ||||
Click here to view the logos and cities used for this team in the timeline | ||||
Old Logo(s) | ||||
![]() ![]() |