São Paulo State League - Fourth Level 2002 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Batatais | Batatais Futebol Clube | Batatais | Retrospect | Formation | ||
![]() ![]() | Fernandópolis | Fernandópolis Futebol Clube | Fernandópolis | Retrospect | Formation | ||
![]() ![]() | Guapira | Clube de Campo Associação Atlética Guapira | São Paulo | Retrospect | Formation | ||
![]() ![]() | Guaratinguetá EC | Guaratinguetá Esporte Clube (changed its name to Guaratinguetá | Guaratinguetá Futebol Ltda.) | Guaratinguetá | Retrospect | Formation | ||
![]() ![]() | Guarulhos | Associação Desportiva Guarulhos | Guarulhos | Retrospect | Formation | ||
![]() ![]() | Lemense(EC) | Esporte Clube Lemense | Leme | Retrospect | Formation | ||
![]() ![]() | Linense | Clube Atlético Linense | Lins | Retrospect | Formation | ||
![]() ![]() | Mauaense | Grêmio Esportivo Mauaense | Mauá | Retrospect | Formation | ||
![]() ![]() | Monte Azul | Atlético Monte Azul | Monte Azul Paulista | Retrospect | Formation | ||
![]() ![]() | Palestra | Palestra São Bernardo FE | São Bernardo do Campo | Retrospect | Formation | ||
![]() ![]() | Primavera | Esporte Clube Primavera | Indaiatuba | Retrospect | Formation | ||
![]() ![]() | Rio Claro | Rio Claro Futebol Clube | Rio Claro | Retrospect | Formation | ||
![]() ![]() | Santa Ritense | Associação Atlética Santa Ritense | Santa Rita do Passa Quatro | Retrospect | Formation | ||
![]() ![]() | Tupã | Tupã Futebol Clube | Tupã | Retrospect | Formation | ||
![]() ![]() | Velo Clube | Associação Esportiva Velo Clube Rioclarense | Rio Claro | Retrospect | Formation | ||
![]() ![]() | XV de Caraguatatuba | Esporte Clube XV de Novembro | Caraguatatuba | Retrospect | Formation |
Official Name | |
Campeonato Paulista Série B-1 - 2002 | |
Organization | |
FPF - Federação Paulista de Futebol | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 399] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 0 | Matches with Results: 0 |
Number of Goals: 0 | Average Goals: 0,000 |
Result awarded in case of WO: 3-0 | Completeness: 3,00% |
** Champions ** | |
![]() | |
Rio Claro |
Observations | |||||||
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Rio Claro | ||||||
02 | Guaratinguetá EC | ||||||
03 | Linense | ||||||
04 | Lemense(EC) |