Sergipe State League 2024First Phase - Round 4 | ||
![]() | 0 - 0 | ![]() |
Sergipe | Lagarto | |
Club Sportivo Sergipe | Lagarto Futebol Clube |
Venue | Lourival Baptista (Batistão), Aracaju/SE, Brazil (Estádio Estadual Lourival Baptista) |
Date | 01/31/2024 - Wednesday |
Time | 20:15 [UTC-3] |
Referee | Jackson Ribeiro de Souza Sobrinho (SE), Brasil |
Auxiliar Referee | Cleriston Clay Barreto Rios (SE), Brasil |
Auxiliar Referee | João Marcus Souza Góes Santos (SE), Brasil |
Fourth Referee | Hadston Alexandre Santos Cardoso (SE), Brasil |
Income | R$ 16.525,00 |
Total Attendance | 1,529 |
Paying Attendance | 1,094 |
![]() ![]() ![]() |
Scouts | |||
Category | Sergipe | Lagarto | |
![]() | 2 | 2 | |
![]() | 0 | 1 | |
![]() | 0 | 0 | |
![]() | 5 | 3 | |
![]() | 2 | 4 |