Sergipe State League 2024First Phase - Round 2 | ||
![]() | 1 - 0 | ![]() |
Carmópolis | Atlético Gloriense | |
Associação Desportiva Carmópolis | Associação Desportiva Atlético Gloriense |
Venue | Fernando França, Carmópolis/SE, Brazil (Estádio Fernando França) |
Date | 01/20/2024 - Saturday |
Time | 15:30 [UTC-3] |
Referee | Rafael Santos de Andrade (SE), Brasil |
Auxiliar Referee | Cleriston Clay Barreto Rios (SE), Brasil |
Auxiliar Referee | Vaneide Vieira de Gois (SE), Brasil |
Fourth Referee | Michel Lima Tavares (SE), Brasil |
Income | R$ 4.470,00 |
Total Attendance | 606 |
Paying Attendance | 606 |
![]() ![]() |
Goals |
![]() |
Everton 43 |
Lineups | ||||
![]() | ||||
![]() | Everton | 43 |
Scouts | |||
Category | Carmópolis | Atlético Gloriense | |
![]() | 1 | 5 | |
![]() | 2 | 0 | |
![]() | 0 | 0 | |
![]() | 0 | 0 | |
![]() | 3 | 5 | |
![]() | 2 | 11 | |
![]() | 38 | 50 | |
![]() | 68 | 68 | |
![]() | 0 | 0 | |
![]() | 5 | 5 |