UEFA World Cup Qualifying 2026 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Albania | Federata Shqiptare e Futbollit | Retrospect | Formation | |||
![]() ![]() | Germany | Deutscher Fußball-Bund | Retrospect | Formation | |||
![]() ![]() | Andorra | Federació Andorrana de Futbol | Retrospect | Formation | |||
![]() ![]() | Armenia | Football Federation of Armenia | Retrospect | Formation | |||
![]() ![]() | Austria | Österreichischer Fußball-Bund | Retrospect | Formation | |||
![]() ![]() | Azerbaijan | Azərbaycan Futbol Federasiyaları Assosiasiyası | Retrospect | Formation | |||
![]() ![]() | Belarus | Nacyjanalnaja zbornaja Biełarusi pa futbole | Retrospect | Formation | |||
![]() ![]() | Belgium | Royal Belgian Football Association | Retrospect | Formation | |||
![]() ![]() | Bosnia and Herzegovina | Nogometni/Fudbalski Savez Bosna i Hercegovina | Retrospect | Formation | |||
![]() ![]() | Bulgaria | Bǎlgarski Futbolen Sǎyuz | Retrospect | Formation | |||
![]() ![]() | Kazakhstan | Qazaqstannıñ fwtbol federacïyası | Retrospect | Formation | |||
![]() ![]() | Cyprus | Kypriakí Omospondía Podosféru | Retrospect | Formation | |||
![]() ![]() | Croatia | Hrvatska Nogometna Reprezentacija | Retrospect | Formation | |||
![]() ![]() | Denmark | Dansk Boldspil-Union | Retrospect | Formation | |||
![]() ![]() | Scotland | Scottish Fitbaa Association | Retrospect | Formation | |||
![]() ![]() | Slovakia | Slovenský Futbalový Zväz | Retrospect | Formation | |||
![]() ![]() | Slovenia | Nogometna Zveza Slovenije | Retrospect | Formation | |||
![]() ![]() | Spain | Real Federación Española de Fútbol | Retrospect | Formation | |||
![]() ![]() | Estonia | Eesti Jalgpalli Liit | Retrospect | Formation | |||
![]() ![]() | Finland | Suomen Palloliitto | Retrospect | Formation | |||
![]() ![]() | France | Fédération Française de Football | Retrospect | Formation | |||
![]() ![]() | Georgia | Georgian Football Federation | Retrospect | Formation | |||
![]() ![]() | Gibraltar | Gibraltar Football Association | Retrospect | Formation | |||
![]() ![]() | Greece | Ellinikí Podosfairikí Omospondía | Retrospect | Formation | |||
![]() ![]() | Hungary | Magyar Labdarúgó-szövetség | Retrospect | Formation | |||
![]() ![]() | Faroe Islands | Fótbóltssamband Føroya | Retrospect | Formation | |||
![]() ![]() | England | English Football Association | Retrospect | Formation | |||
![]() ![]() | Ireland | Football Association of Ireland | Retrospect | Formation | |||
![]() ![]() | Northern Ireland | Irish Football Association | Retrospect | Formation | |||
![]() ![]() | Iceland | Knattspyrnusamband Íslands | Retrospect | Formation | |||
![]() ![]() | Israel | Israel Football Association | Retrospect | Formation | |||
![]() ![]() | Italy | Federazione Italiana Giuoco Calcio | Retrospect | Formation | |||
![]() ![]() | Kosovo | Federata e Futbollit e Kosovës | Retrospect | Formation | |||
![]() ![]() | Latvia | Latvijas Futbola federācija | Retrospect | Formation | |||
![]() ![]() | Liechtenstein | Liechtensteiner Fussballverband | Retrospect | Formation | |||
![]() ![]() | Lithuania | Lietuvos futbolo rinktinė | Retrospect | Formation | |||
![]() ![]() | Luxembourg | Fédération Luxembourgeoise de Football | Retrospect | Formation | |||
![]() ![]() | North Macedonia | Fudbalska Federatsiya na Makedoniya | Retrospect | Formation | |||
![]() ![]() | Malta | Assoċjazzjoni tal-Futbol ta' Malta | Retrospect | Formation | |||
![]() ![]() | Moldova | Federaţia Moldovenească de Fotbal | Retrospect | Formation | |||
![]() ![]() | Montenegro | Fudbalski savez Crne Gore | Retrospect | Formation | |||
![]() ![]() | Norway | Norges Fotballforbund | Retrospect | Formation | |||
![]() ![]() | Wales | Football Association of Wales | Retrospect | Formation | |||
![]() ![]() | Netherlands | Koninklijke Nederlandse Voetbalbond | Retrospect | Formation | |||
![]() ![]() | Poland | Reprezentacja Polski w piice noznej | Retrospect | Formation | |||
![]() ![]() | Portugal | Federação Portuguesa de Futebol | Retrospect | Formation | |||
![]() ![]() | Czech Republic | Fotbalová asociace České republiky | Retrospect | Formation | |||
![]() ![]() | Romania | Federaţia Română de Fotbal | Retrospect | Formation | |||
![]() ![]() | Russia | Rossiyskiy Futbol'nyy Soyuz | Retrospect | Formation | |||
![]() ![]() | San Marino | Federazione Sammarinese Giuoco Calcio | Retrospect | Formation | |||
![]() ![]() | Serbia | Fudbalski Savez Srbije | Retrospect | Formation | |||
![]() ![]() | Sweden | Svenska Fotbollförbundet | Retrospect | Formation | |||
![]() ![]() | Switzerland | Association Suisse de Football / Schweizerischer Fussballverband | Retrospect | Formation | |||
![]() ![]() | Turkey | Türkiye Futbol Federasyonu | Retrospect | Formation | |||
![]() ![]() | Ukraine | Ukrayins'ka Asotsiyatsiya Futbolu | Retrospect | Formation |
Championship Status | |
In progress and OK | |
Information | |
Ranked: Yes [offset: 0] | Tiebreak criteria(s): GD,GF,W,ET,PEN |
Matches Registered: 24 | Matches with Results: 24 |
Number of Goals: 71 | Average Goals: 2,958 |
Result awarded in case of WO: 3-0 | Completeness: 73,83% |
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
Topscorers | |||||
3 goals | |||||
Schick (República Tcheca) | |||||
2 goals | |||||
Manaj (Albânia) | |||||
Pittas (Chipre) | |||||
Kane (Inglaterra) | |||||
Miovski (Macedônia do Norte) | |||||
Sorloth, Haaland (Noruega) | |||||
Swiderski (Polônia) | |||||
1 goal | |||||
Uzuni (Albânia) | |||||
Gigovic, Demirovic, Hajradinovic (Bósnia e Herzegovina) | |||||
Marochkin, Tagybergen, Samorodov (Cazaquistão) | |||||
Kakoullis (Chipre) | |||||
Sappinen, Käit, Peetson, Paskotsi (Estônia) | |||||
Kairinen, Pohjanpalo, Antman (Finlândia) | |||||
Bent (Gibraltar) | |||||
G. Vatnhamar (Ilhas Faroé) | |||||
James, Lewis-Skelly, Eze (Inglaterra) | |||||
Abu Fani, Dasa, Turgeman, Biton (Israel) | |||||
Sits (Letônia) | |||||
Gineitis, Kucys (Lituânia) | |||||
Musliu, Trajkovski (Macedônia do Norte) | |||||
Caimacov, Nicolaescu (Moldova) | |||||
Jovetic, Tuci, Kuc, Marusic (Montenegro) | |||||
Ajer, Wolfe, Donnum, Aasgaard, Ryerson (Noruega) | |||||
James, Brooks, Davies, Matondo (País de Gales) | |||||
Lewandowski (Polônia) | |||||
Sulc, Kliment, Cerný (República Tcheca) | |||||
Alibec, Razvan Marin, Hagi, Popescu (Romênia) | |||||
Zannoni (San Marino) | |||||
Owner goals | |||||
1 goal | |||||
Cevoli (San Marino) |
Final Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|