Minas Gerais State League 2023First Phase - Qualifying - Round 6 | ||
![]() | 1 - 0 | ![]() |
Democrata(GV) | Pouso Alegre | |
Esporte Clube Democrata | Pouso Alegre Futebol Clube |
Venue | José Mammoud Abbas (Mamudão), Governador Valadares/MG, Brazil (Estádio José Mammoud Abbas) |
Date | 02/20/2023 - Monday |
Time | 20:30 [UTC-3] |
Referee | José Alfredo Filho (MG), Brasil |
Auxiliar Referee | Filipe Ramos de Santana (MG), Brasil |
Auxiliar Referee | Ricardo Junio de Souza (MG), Brasil |
Fourth Referee | Luís Carlos Brum (MG), Brasil |
VAR | Murilo Francisco Misson Júnior (MG), Brasil |
![]() |
Goals |
![]() |
Gabriel Marques 05 |
Lineups | ||||
![]() | ||||
4 | ![]() | Gabriel Marques | 05 |
Scouts | |||
Category | Democrata(GV) | Pouso Alegre | |
![]() | 1 | 8 | |
![]() | 3 | 6 | |
![]() | 0 | 0 | |
![]() | 0 | 0 | |
![]() | 4 | 1 | |
![]() | 0 | 9 | |
![]() | 34 | 71 | |
![]() | 77 | 115 | |
![]() | 0 | 0 | |
![]() | 5 | 5 | |
![]() | 5 | 0 |