Guarany/SE [BRA] | ||
Updated in 08/30/2021 | ||
![]() | ||
Official Name | ||
Associação Atlética Guarany | ||
Foundation | ||
01/01/1940 (85 years old) | ||
Current Status | ||
Active | ||
Address | ||
Praça Manoel Messias de Freitas, 155 Centro - Porto da Folha - Sergipe Zip Code: 49800-000 Brazil ![]() ![]() | ||
Phone | ||
(79) 9971-9429 | 3246-2117 | ||
Retrospect | ||
Click here to view all the championships with the participation of this team | ||
Ranked Team | ||
Guarany | ||
Official Site | ||
guaranygalo.ubbihp.com.br/galo (fora do ar) | ||
Stadia as mandanting (match(s) registered) | ||
History | ||
Outra data de fundação : 01/01/1941 | ||
Title(s) | ||
| ||
Presidents | ||
| ||
Logos in the timeline | ||
Click here to view the logos and cities used for this team in the timeline | ||
Old Logo(s) | ||
![]() ![]() ![]() |