Campeonato de Campinas 1941 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Campinas FC | Campinas Futebol Clube | Campinas | Retrospect | Formation | ||
![]() ![]() | Corinthians(C) | Esporte Clube Corinthians | Campinas | Retrospect | Formation | ||
![]() ![]() | Guanabara(C) | Guanabara Futebol Clube | Campinas | Retrospect | Formation | ||
![]() ![]() | Guarani | Guarani Futebol Clube | Campinas | Retrospect | Formation | ||
![]() ![]() | Mogiana | Esporte Clube Mogiana | Campinas | Retrospect | Formation | ||
![]() ![]() | Ponte Preta | Associação Atlética Ponte Preta | Campinas | Retrospect | Formation |
Organization | |
LCF - Liga Campineira de Futebol | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: No | Tiebreak criteria(s): ET,PEN |
Matches Registered: 0 | Matches with Results: 0 |
Number of Goals: 0 | Average Goals: 0,000 |
Result awarded in case of WO: 0-0 | Completeness: 3,00% |
** Champions ** | |
![]() | |
Guarani | |
Observations | |
Classificação Final:
01º GUARANI FUTEBOL CLUBE 10 06 02 02 26 14 14 02º GUANABARA FUTEBOL CLUBE 10 05 03 02 22 22 13 03º ASSOCIAÇÃO ATLÉTICA PONTE PRETA 10 05 00 05 27 16 10 04º ESPORTE CLUBE MOGIANA 10 05 00 05 29 23 10 05º CAMPINAS FUTEBOL CLUBE 10 03 03 04 20 20 09 06º ESPORTE CLUBE CORINTHIANS 10 02 00 08 16 45 04 Pesquisa: Julio Bovi Diogo |
Observations | |||||||
Final Standings | |||||||
Col. | Equipe |