São Paulo State League - Second Level 1995 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Botafogo FC | Botafogo Futebol Clube (current Botafogo | Botafogo Futebol S/A) | Ribeirão Preto | Retrospect | Formation | ||
![]() ![]() | Catanduva E e C | Catanduva Esporte e Clube | Catanduva | Retrospect | Formation | ||
![]() ![]() | Comercial | Comercial Futebol Clube | Ribeirão Preto | Retrospect | Formation | ||
![]() ![]() | Internacional | Associação Atlética Internacional | Limeira | Retrospect | Formation | ||
![]() ![]() | Ituano | Ituano Futebol Clube | Itu | Retrospect | Formation | ||
![]() ![]() | Mogi Mirim | Mogi Mirim Esporte Clube | Migi Mirim | Retrospect | Formation | ||
![]() ![]() | Nacional | Nacional Atlético Clube | São Paulo | Retrospect | Formation | ||
![]() ![]() | Olímpia | Olímpia Futebol Clube | Olímpia | Retrospect | Formation | ||
![]() ![]() | Paraguaçuense | Esporte Clube Paraguaçuense | Paraguaçu Paulista | Retrospect | Formation | ||
![]() ![]() | Portuguesa Santista | Associação Atlética Portuguesa | Santos | Retrospect | Formation | ||
![]() ![]() | Rio Preto | Rio Preto Esporte Clube | São José do Rio Preto | Retrospect | Formation | ||
![]() ![]() | Santo André | Esporte Clube Santo André | Santo André | Retrospect | Formation | ||
![]() ![]() | São José | São José Esporte Clube | São José dos Campos | Retrospect | Formation | ||
![]() ![]() | Sãocarlense(GE) | Grêmio Esportivo Sãocarlense | São Carlos | Retrospect | Formation | ||
![]() ![]() | Taquaritinga | Clube Atlético Taquaritinga | Taquaritinga | Retrospect | Formation | ||
![]() ![]() | XV de Jaú | Esporte Clube XV de Novembro | Jaú | Retrospect | Formation |
Official Name | |
Campeonato Paulista de Futebol Profissional da Série A-2 de 1995 | |
Organization | |
FPF - Federação Paulista de Futebol | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 199] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 0 | Matches with Results: 0 |
Number of Goals: 0 | Average Goals: 0,000 |
Result awarded in case of WO: 3-0 | Completeness: 3,00% |
Champions | |
![]() | |
Mogi Mirim |
Observations | |||||||
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Mogi Mirim |