São Paulo State League - Third Level 1923 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Commercial FC | Commercial Football Club | São Paulo | Retrospect | Formation | ||
![]() ![]() | Estrela da Saúde | Estrela da Saúde Football Club (change spelling to Estrela da Saúde Futebol Clube) | São Paulo | Retrospect | Formation | ||
![]() ![]() | Estrella de Ouro | Associação Athletica Estrella de Ouro | São Paulo | Retrospect | Formation | ||
![]() ![]() | Flor de Belém | Flor de Belém Foot-Ball Club (change spelling to Flor de Belém Futebol Clube) | São Paulo | Retrospect | Formation | ||
![]() ![]() | Guanabara(AA) | Associação Athletica Guanabara | Campinas | Retrospect | Formation | ||
![]() ![]() | Lapa | Lapa Foot-Ball Club | São Paulo | Retrospect | Formation | ||
![]() ![]() | Ordem e Progresso | Associação Atlética Ordem e Progresso | São Paulo | Retrospect | Formation | ||
![]() ![]() | Paulistana | Associação Athletica Paulistana | São Paulo | Retrospect | Formation | ||
![]() ![]() | República | Associação Atlética República | São Paulo | Retrospect | Formation | ||
![]() ![]() | Rio Branco FC(SP) | Rio Branco Football Club | São Paulo | Retrospect | Formation | ||
![]() ![]() | Santo Amaro | Santo Amaro Foot-Ball Club | São Paulo | Retrospect | Formation | ||
![]() ![]() | São Caetano EC | São Caetano Esporte Clube | São Caetano do Sul | Retrospect | Formation | ||
![]() ![]() | Syrio(CA) | Club Athletico Syrio | São Paulo | Retrospect | Formation | ||
![]() ![]() | Territorial Paulista | Territorial Paulista Club | São Paulo | Retrospect | Formation | ||
![]() ![]() | Touring | Touring Football Club | São Paulo | Retrospect | Formation | ||
![]() ![]() | Villa Deodoro | Associação Atlética Villa Deodoro | São Paulo | Retrospect | Formation |
Official Name | |
Campeonato Municipal de São Paulo - 1923 | |
Organization | |
APEA - Associação Paulista de Esportes Atléticos | |
Championship Status | |
Terminated but there are pending | |
Information | |
Ranked: Yes [offset: 299] | Tiebreak criteria(s): ET,PEN |
Matches Registered: 0 | Matches with Results: 0 |
Number of Goals: 0 | Average Goals: 0,000 |
Result awarded in case of WO: 0-0 | Completeness: 3,00% |
** Champions ** | |
![]() | |
Flor de Belém | |
Observations | |
Em 2021 a FPF homologou o Título como uma Terceira Divisão. |
Observations | |||||||
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Flor de Belém |