São Paulo State League 2022First Phase - Round 1 | ||
![]() | 3 - 1 | ![]() |
Mirassol | Red Bull Bragantino | |
Mirassol Futebol Clube | Red Bull Bragantino Futebol Ltda. |
Venue | José Maria de Campos Maia (Maião), Mirassol/SP, Brazil (Estádio Municipal José Maria de Campos Maia) |
Date | 01/27/2022 - Thursday |
Time | 20:00 [UTC-3] |
Referee | Salim Fende Chavez, SP, Brasil |
Auxiliar Referee | Miguel Cataneo Ribeiro da Costa, SP, Brasil |
Auxiliar Referee | Fabrini Bevilaqua Costa, SP, Brasil |
Fourth Referee | João Vitor Gobi, SP, Brasil |
VAR | Adriano de Assis Miranda, SP, Brasil |
![]() |
Goals |
![]() |
Fabrício Daniel 37, Zeca (2) 59, 64 |
![]() |
Tubarão 90 |
Lineups | ||||
![]() | ||||
![]() | Fabrício Daniel | 37 | ||
9 | ![]() | Zeca | 59, 64 | |
![]() | ||||
20 | ![]() | Tubarão | 90 |