São Paulo State League 2022First Phase - Round 9 | ||
1 - 0 | ||
Corinthians | Red Bull Bragantino | |
Sport Club Corinthians Paulista | Red Bull Bragantino Futebol Ltda. |
Venue | Neo Química Arena (Arena Corinthians, Itaquerão), São Paulo/SP, Brazil (Neo Química Arena) |
Date | 02/27/2022 - Sunday |
Time | 11:00 [UTC-3] |
Referee | Thiago Luís Scarascati, SP, Brasil |
Auxiliar Referee | Marcelo Carvalho Van Gasse, SP, Brasil |
Auxiliar Referee | Mauro André de Freitas, SP, Brasil |
Fourth Referee | Pietro Dimitrof Stefanelli, SP, Brasil |
VAR | Péricles Bassols Pegado Cortez, SP, Brasil |
VideoSummary |
Goals |
Corinthians |
Gustavo Silva 79 |
Lineups | ||||
Corinthians | ||||
19 | Gustavo Silva | 79 |
Scouts | |||
Category | Corinthians | Red Bull Bragantino | |
Corners | 5 | 9 | |
Yellow cards | 1 | 0 | |
Red cards | 0 | 0 | |
Yellow + red cards | 0 | 0 | |
On target | 6 | 4 | |
Off target | 8 | 12 | |
Blocked shots | 2 | 3 | |
Dangerous attacks | 76 | 78 | |
Attacks | 97 | 76 | |
Possession | 54% | 46% | |
Penalties | 0 | 0 | |
Fouls | 9 | 9 | |
Goalkepper saves | 1 | 0 | |
Substitutions | 4 | 4 |