Recopa Sul-Americana 2018 | |||||||
![]() | |||||||
Participants | |||||||
![]() ![]() | Grêmio/RS [BRA] | Grêmio Foot-Ball Porto Alegrense | Porto Alegre/RS [Brasil] | Retrospect | Formation | ||
![]() ![]() | Independiente [ARG] | Club Atlético Independiente | Avellaneda [Argentina] | Retrospect | Formation |
Organization | |
CONMEBOL - Confederación Sudamericana de Fútbol | |
Championship Status | |
Terminated and OK | |
Information | |
Ranked: Yes [offset: 199] | Tiebreak criteria(s): W,GD,GF,ET,PEN |
Matches Registered: 2 | Matches with Results: 2 |
Number of Goals: 2 | Average Goals: 1,000 |
Result awarded in case of WO: 3-0 | Completeness: 77,18% |
** Champions ** | |
![]() | |
Grêmio/RS [BRA] | |
Topscorer | |
Luan (Grêmio/RS [BRA]) 1 gol |
Standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Observations | |||||||
Topscorers | |||||
1 goal | |||||
Luan (Grêmio/RS [BRA]) | |||||
Owner goals | |||||
1 goal | |||||
Bruno Cortez (Grêmio/RS [BRA]) |
Final Standings | |||||||
Col. | Equipe | ||||||
01 | Grêmio/RS [BRA] | ||||||
02 | Independiente [ARG] |
Final Table | |||||||||||||||||||||||||||||||||||||||||||||||||
|