CEO/AL [BRA] | ||
Updated in 08/15/2019 | ||
![]() | ||
Official Name | ||
Centro Esportivo Olhodaguense | ||
Foundation | ||
12/02/1953 (71 years old) | ||
Current Status | ||
Active | ||
Address | ||
Rua São Francisco, s/n Olho D'Água das Flores - Alagoas Zip Code: 57442-000 Brazil ![]() ![]() | ||
Retrospect | ||
Click here to view all the championships with the participation of this team | ||
Ranked Team | ||
CEO | ||
Tax ID | ||
12.382.412/0001-12 Click here to view details | ||
Stadia as mandanting (match(s) registered) | ||
Title(s) | ||
| ||
Presidents | ||
| ||
Logos in the timeline | ||
Click here to view the logos and cities used for this team in the timeline | ||
Old Logo(s) | ||
![]() ![]() ![]() |